User Stats -- shengshwi
Latest Submissions | ||
---|---|---|
Jump_jump | 2019-01-19 22:52:34 | |
Tally_the_Column | 2019-01-19 21:54:59 | |
Letter_Frequency_v2 | 2018-09-03 22:11:31 | |
Letter_Frequency_v2 | 2018-09-03 22:02:55 | |
Tally_the_Column | 2018-09-03 20:56:14 |
Latest Writeups | |
---|---|
No Writeups Yet!! |
Language Stats | ||
---|---|---|
Language | Submissions | Successes |
C | 39 | 24 |
Python2 | 30 | 9 |
C++ | 15 | 11 |
Lolwindows.h | 1 | 0 |